Oppss... Keranjang Belanja Kosong!
As Hard Chrome Piston Rod As Hard Chrome
- Model : As Hard Chrome
- SKU : 2513585efbd7
- Stok Produk: Tersedia
Model | Harga | |
---|---|---|
As Hard Chrome Piston Rod As Hard Chrome Dia 13mm | Rp. 1,900 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 30mm | Rp. 4,700 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 20mm | Rp. 3,200 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 40mm | Rp. 6,500 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 50mm | Rp. 11,000 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 60mm | Rp. 18,600 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 25mm | Rp. 4,900 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 35mm | Rp. 6,600 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 16mm | Rp. 2,600 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 12.5mm | Rp. 3,800 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 65mm | Rp. 18,600 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 95mm | Rp. 38,000 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 60mm SUS 304 | Rp. 103,000 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 14mm | Rp. 1,900 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 85mm | Rp. 25,000 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 12mm | Rp. 1,800 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 38mm | Rp. 6,600 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 22mm | Rp. 3,700 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 55mm | Rp. 13,500 | Lihat |
As Hard Chrome Piston Rod As Hard Chrome Dia 45mm | Rp. 9,500 | Lihat |
As hard chome yang banyak digunakan untuk aplikasi hidrolik ini, sangat cocok dikarekan lapisannya yang menggunakan chrome dapat menghindari terjadinya korosi pada besi.
Terdapat berbagai macam diameter dengan satuan mm, dan kebutuhan panjang dengan satuan CM ( Centi Meter ).
Spesifikasi | Nilai |
---|---|
Steel Grade | C45E (+N) (EN 10083) |
Diameter range (metric) | 6 - 200 mm |
Diameter range (imperial) | 1/4" - 8" |
Tolerance | ISO f7 (upon request: h7) (EN ISO 286-2) |
Roundness | IT / 2 |
Standard length | - for Ø < 60 mm: 5600 - 6200 mm - for Ø ≥ 60 mm: 6500 - 7200 mm |
Surface roughness | Ra max. 0.20 μm (statistic average: 0.05 - 0.15 μm) (EN ISO 4287) |
Chrome layer thickness | < Ø20 mm: min. 15 μm ≥ Ø20 mm: min. 20 μm |
Chrome layer hardness | min. 900 HV(0.1) |
Straightness | ≤ Ø16 mm: max. 0.3 mm : 1000 mm > Ø16 mm: max. 0.2 mm : 1000 mm |
Belum ada ulasan untuk produk ini
Beli produk ini dan jadilah yang pertama memberikan ulasan